Standing at round 9 (last round)
| Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT |
| 1 | 1 | GM | Torre, Eugenio | 2456 | 2669 | PHI | 9.0 | 0.0 | 38.5 | 41.5 |
| 2 | 2 | FM | Green, Ewen M | 2213 | 2111 | NZL | 6.5 | 0.5 | 42.0 | 45.0 |
| 3 | 3 | | Legaspi, Edmundo | 2087 | 2036 | PHI | 6.5 | 0.5 | 40.5 | 43.5 |
| 4 | 7 | | Yussof, Pg Abd Rahman | 1839 | 1952 | BRU | 5.5 | 0.0 | 43.5 | 46.5 |
| 5 | 8 | | Lovejoy, David | 1838 | 1960 | AUS | 5.0 | 0.0 | 42.0 | 45.0 |
| 6 | 4 | | Goffin, Peter | 1976 | 1807 | NZL | 4.5 | 0.0 | 33.0 | 36.0 |
| 7 | 6 | CM | Taylor, Richard | 1845 | 1734 | NZL | 4.5 | 0.0 | 30.5 | 33.5 |
| 8 | 15 | | Srivatanakul, Pricha | 1445 | 1855 | THA | 4.0 | 0.0 | 43.5 | 46.5 |
| 9 | 11 | | Mcfarland, Malcolm | 1750 | 1864 | GUM | 4.0 | 0.0 | 40.5 | 43.5 |
| 10 | 13 | | Cooper, Nigel | 1670 | 1804 | NZL | 4.0 | 0.0 | 35.5 | 38.5 |
| 11 | 12 | | Booth, Anthony | 1730 | 1884 | NZL | 3.5 | 0.0 | 38.0 | 40.5 |
| 12 | 9 | | Lynn, William | 1817 | 1790 | NZL | 3.5 | 0.0 | 36.5 | 39.5 |
| 13 | 5 | | Kerr, Grant | 1940 | 1725 | NZL | 3.5 | 0.0 | 33.5 | 36.5 |
| 14 | 10 | | Benson, James | 1800 | 1668 | NZL | 3.5 | 0.0 | 31.5 | 34.0 |
| 15 | 14 | | Ansell, David | 1635 | 1642 | NZL | 3.5 | 0.0 | 31.0 | 34.0 |
| Tie Break legend: |
| DirE : Direct Encounter |
| Buc1 : Buchholz Cut 1 |
| BucT : Buchholz Total |